BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Temperature and Humidity | ||
Highest Temperature | 69.3 °F | 9:10 AM on 03 February |
Lowest Temperature | -3.2 °F | 5:49 AM on 19 January |
Highest Dew Point | 34.7 °F | 1:05 PM on 02 February |
Lowest Dew Point | -10.8 °F | 3:36 PM on 20 January |
Highest Apparent Temperature | 63.9 °F | 9:08 AM on 03 February |
Lowest Apparent Temperature | -9.8 °F | 5:49 AM on 19 January |
Lowest Wind Chill Temperature | -16.2 °F | 5:14 AM on 13 February |
Highest Heat Index | 69.3 °F | 9:10 AM on 03 February |
Highest Minimum | 36.5 °F | 01 February |
Lowest Maximum | 10.0 °F | 20 January |
Highest Humidity | 95 % | 7:58 AM on 15 February |
Lowest Humidity | 9 % | 11:19 PM on 31 January |
Highest Daily Range | 47.1 °F | 03 February |
Lowest Daily Range | 6.3 °F | 11 February |
Rainfall | ||
Highest Rain Rate | 0.12 in/hr | 2:24 PM on 21 February |
Highest Hourly Rainfall | 0.05 in | 12:53 PM on 27 January |
Highest Daily Rainfall | 0.14 in | 21 February |
Highest Monthly Rainfall | 0.20 in | February |
Longest Dry Period | 16 days | to 26 January |
Longest Wet Period | 2 days | to 14 February |
Wind | ||
Highest Wind Gust | 39.0 mph | 12:08 PM on 05 February |
Highest Wind Speed 10-minute Average | 15.0 mph | 7:30 PM on 21 January |
Highest Daily Wind Run | 124.0 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 1005.35 mb | 9:03 AM on 17 January |
Highest Pressure (sl) | 1050.33 mb | 7:12 AM on 19 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/22/2025 4:15:00 PM
powered by
Cumulus v1.9.4 (1099)