BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Temperature and Humidity | ||
Highest Temperature | 69.3 °F | 9:10 AM on 03 February |
Lowest Temperature | -0.4 °F | 5:07 AM on 19 February |
Highest Dew Point | 34.7 °F | 1:05 PM on 02 February |
Lowest Dew Point | -3.9 °F | 4:06 AM on 13 February |
Highest Apparent Temperature | 63.9 °F | 9:08 AM on 03 February |
Lowest Apparent Temperature | -8.5 °F | 5:09 AM on 19 February |
Lowest Wind Chill Temperature | -16.2 °F | 5:14 AM on 13 February |
Highest Heat Index | 69.3 °F | 9:10 AM on 03 February |
Highest Minimum | 36.5 °F | 01 February |
Lowest Maximum | 12.1 °F | 12 February |
Highest Humidity | 95 % | 7:58 AM on 15 February |
Lowest Humidity | 9 % | 12:01 AM on 01 February |
Highest Daily Range | 47.1 °F | 03 February |
Lowest Daily Range | 6.3 °F | 11 February |
Rainfall | ||
Highest Rain Rate | 0.12 in/hr | 2:24 PM on 21 February |
Highest Hourly Rainfall | 0.05 in | 11:42 AM on 21 February |
Highest Daily Rainfall | 0.14 in | 21 February |
Longest Dry Period | 8 days | to 04 February |
Longest Wet Period | 2 days | to 14 February |
Wind | ||
Highest Wind Gust | 39.0 mph | 12:08 PM on 05 February |
Highest Wind Speed 10-minute Average | 15.0 mph | 12:08 PM on 05 February |
Highest Daily Wind Run | 78.7 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 1010.37 mb | 2:40 AM on 03 February |
Highest Pressure (sl) | 1050.33 mb | 7:12 AM on 19 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/22/2025 4:35:00 PM
powered by
Cumulus v1.9.4 (1099)