BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Temperature and Humidity | ||
Highest Temperature | 65.1 °F | 3:27 PM on 10 November |
Lowest Temperature | 22.5 °F | 12:39 AM on 07 November |
Highest Dew Point | 37.8 °F | 3:07 PM on 12 November |
Lowest Dew Point | -2.1 °F | 12:46 AM on 20 November |
Highest Apparent Temperature | 61.3 °F | 3:27 PM on 10 November |
Lowest Apparent Temperature | 17.6 °F | 12:39 AM on 07 November |
Lowest Wind Chill Temperature | 16.4 °F | 5:51 AM on 20 November |
Highest Heat Index | 65.1 °F | 3:27 PM on 10 November |
Highest Minimum | 36.3 °F | 10 November |
Lowest Maximum | 32.6 °F | 06 November |
Highest Humidity | 96 % | 7:08 PM on 08 November |
Lowest Humidity | 16 % | 2:49 PM on 20 November |
Highest Daily Range | 32.4 °F | 02 November |
Lowest Daily Range | 2.3 °F | 08 November |
Rainfall | ||
Highest Rain Rate | 19.86 in/hr | 10:34 PM on 10 November |
Highest Hourly Rainfall | 0.18 in | 5:38 PM on 01 November |
Highest Daily Rainfall | 0.79 in | 09 November |
Longest Dry Period | 9 days | to 21 November |
Longest Wet Period | 12 days | to 01 November |
Wind | ||
Highest Wind Gust | 32.0 mph | 8:20 PM on 18 November |
Highest Wind Speed 10-minute Average | 13.0 mph | 3:56 PM on 05 November |
Highest Daily Wind Run | 112.3 miles | 19 November |
Pressure | ||
Lowest Pressure (sl) | 1002.44 mb | 12:44 PM on 18 November |
Highest Pressure (sl) | 1040.51 mb | 10:02 AM on 07 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/22/2024 3:40:00 AM
powered by
Cumulus v1.9.4 (1099)