BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Temperature and Humidity | ||
Highest Temperature | 62.5 °F | 3:47 PM on 02 November |
Lowest Temperature | 30.1 °F | 7:41 AM on 02 November |
Highest Dew Point | 37.2 °F | 5:41 PM on 03 November |
Lowest Dew Point | 20.0 °F | 2:05 PM on 01 November |
Highest Apparent Temperature | 58.2 °F | 3:29 PM on 02 November |
Lowest Apparent Temperature | 25.6 °F | 7:41 AM on 02 November |
Lowest Wind Chill Temperature | 25.5 °F | 8:21 AM on 04 November |
Highest Heat Index | 62.5 °F | 3:47 PM on 02 November |
Highest Minimum | 34.0 °F | 03 November |
Lowest Maximum | 55.1 °F | 03 November |
Highest Humidity | 95 % | 5:26 AM on 04 November |
Lowest Humidity | 23 % | 2:02 PM on 01 November |
Highest Daily Range | 32.4 °F | 02 November |
Lowest Daily Range | 21.1 °F | 03 November |
Rainfall | ||
Highest Rain Rate | 7.11 in/hr | 5:34 PM on 01 November |
Highest Hourly Rainfall | 0.18 in | 5:38 PM on 01 November |
Highest Daily Rainfall | 0.36 in | 03 November |
Longest Dry Period | 1 days | to 02 November |
Longest Wet Period | 12 days | to 01 November |
Wind | ||
Highest Wind Gust | 19.0 mph | 6:31 PM on 03 November |
Highest Wind Speed 10-minute Average | 7.0 mph | 4:03 PM on 03 November |
Highest Daily Wind Run | 39.7 miles | 03 November |
Pressure | ||
Lowest Pressure (sl) | 1006.64 mb | 2:33 PM on 03 November |
Highest Pressure (sl) | 1025.44 mb | 9:10 AM on 01 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/4/2024 11:20:00 AM
powered by
Cumulus v1.9.4 (1099)