BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Temperature and Humidity | ||
Highest Temperature | 51.9 °F | 3:01 PM on 01 April |
Lowest Temperature | 32.5 °F | 1:35 AM on 02 April |
Highest Dew Point | 37.4 °F | 4:33 PM on 01 April |
Lowest Dew Point | 26.5 °F | 10:37 AM on 01 April |
Highest Apparent Temperature | 47.0 °F | 2:00 PM on 01 April |
Lowest Apparent Temperature | 28.1 °F | 1:35 AM on 02 April |
Lowest Wind Chill Temperature | 26.9 °F | 1:23 AM on 02 April |
Highest Heat Index | 51.9 °F | 3:01 PM on 01 April |
Highest Minimum | 32.9 °F | 01 April |
Lowest Maximum | 51.9 °F | 01 April |
Highest Humidity | 92 % | 4:16 AM on 01 April |
Lowest Humidity | 43 % | 10:37 AM on 01 April |
Highest Daily Range | 19.0 °F | 01 April |
Lowest Daily Range | 19.0 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.22 in/hr | 4:09 PM on 01 April |
Highest Hourly Rainfall | 0.02 in | 4:10 PM on 01 April |
Highest Daily Rainfall | 0.04 in | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 1 days | to 01 April |
Wind | ||
Highest Wind Gust | 20.0 mph | 9:11 AM on 01 April |
Highest Wind Speed 10-minute Average | 7.0 mph | 9:18 AM on 01 April |
Highest Daily Wind Run | 39.5 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 996.31 mb | 2:54 PM on 01 April |
Highest Pressure (sl) | 1006.17 mb | 12:00 AM on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/2/2025 1:40:01 AM
powered by
Cumulus v1.9.4 (1099)