BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Records began on 23 February 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.1 °F | at 3:09 PM on 19 January 2018 |
Lowest Temperature | -10.9 °F | at 7:09 AM on 13 January 2024 |
Highest Dew Point | 39.1 °F | at 5:39 PM on 10 January 2018 |
Lowest Dew Point | -15.9 °F | at 7:09 AM on 13 January 2024 |
Highest Apparent Temperature | 63.1 °F | at 3:59 PM on 09 January 2018 |
Lowest Apparent Temperature | -20.3 °F | at 6:44 AM on 13 January 2024 |
Lowest Wind Chill Temperature | -29.6 °F | at 6:40 AM on 13 January 2024 |
Highest Heat Index | 68.1 °F | at 3:09 PM on 19 January 2018 |
Highest Minimum | 45.8 °F | at 11:59 PM on 13 January 2021 |
Lowest Maximum | 1.1 °F | at 12:00 AM on 13 January 2024 |
Highest Humidity | 96 % | at 5:13 PM on 11 January 2019 |
Lowest Humidity | 8 % | at 12:58 PM on 31 January 2022 |
Highest Daily Range | 47.7 °F | on 16 January 2024 |
Lowest Daily Range | 4.7 °F | on 02 January 2023 |
Rainfall | ||
Highest Rain Rate | 0.23 in/hr | at 10:02 AM on 07 January 2022 |
Highest Hourly Rainfall | 0.14 in | at 10:55 AM on 07 January 2022 |
Highest Daily Rainfall | 0.27 in | on 12 January 2019 |
Highest Monthly Rainfall | 0.95 in | January 2019 |
Longest Dry Period | 55 days | to 31 January 2020 |
Longest Wet Period | 5 days | to 15 January 2019 |
Wind | ||
Highest Wind Gust | 53.0 mph | at 8:53 AM on 09 January 2017 |
Highest Wind Speed Average | 19.0 mph | at 4:19 AM on 09 January 2017 |
Highest Daily Wind Run | 219.3 miles | on 09 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 991.06 mb | at 1:46 PM on 20 January 2017 |
Highest Pressure (sl) | 1050.97 mb | at 10:05 AM on 16 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/22/2024 12:15:00 PM
powered by
Cumulus v1.9.4 (1099)