BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 05:15 | Sunrise: | 05:46 | Moonrise: | 04:02 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:07 | Moonset: | 17:50 | |
| Daylight: | 15:22 | Day length: | 14:21 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 72.9 °F | Dew Point | 38.8 °F |
| Windchill | 72.9 °F | Humidity | 29% |
| Heat Index | 72.9 °F | Apparent Temperature | 69.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 1.46 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.80 in | Rainfall This Year | 33.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-14 01:50 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 242° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.42 mb | Steady | 0.03 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/14/2026 8:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
