|
Boulder, Colorado
Daily Temperature Normals & Extremes for January
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 43 | 70 | 1997 | 45 | 2009 || 21 | -14 | 1942 | -3 | 1942 |
2 | 47 | 70 | 1997 | 49 | 1997 || 20 | -14 | 1911 | 4 | 1911 |
3 | 47 | 68 | 1997 | 44 | 1918 || 21 | -10 | 1911 | 4 | 1959 |
4 | 45 | 67 | 1927 | 44 | 1927 || 19 | -14 | 1959 | 8 | 1971 |
5 | 44 | 69 | 2012^| 44 | 1927 || 20 | -13 | 1942 | 8 | 2017 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 45 | 70 | 1954 | 46 | 1903 || 19 | -20 | 1913 | -9 | 1913 |
7 | 47 | 69 | 2006 | 49 | 2006 || 20 | -22 | 1913 | -4 | 1937 |
8 | 49 | 70 | 1909 | 49 | 1902 || 23 | -16 | 1937 | 2 | 1937 |
9 | 47 | 77# | 1934 | 45 | 1953 || 24 | -11 | 1973^| 9 | 1962 |
10 | 46 | 66 | 1995^| 44 | 2018^|| 22 | -13 | 1962 | 9 | 1949 |
-----|------|------|------|------|------||------|------|------|------|------|
11 | 47 | 69 | 1953 | 45 | 1995 || 23 | -18 | 1963 | -2 | 1963 |
12 | 44 | 70 | 1953 | 46 | 1953 || 21 | -22 | 1963 | 1 | 1997 |
13 | 44 | 69 | 1996 | 45 | 1980 || 20 | -12 | 1997 | 3 | 1997 |
14 | 47 | 67 | 2006 | 52 | 1980 || 22 | -9 | 1972 | 6 | 1930 |
15 | 47 | 69 | 1901 | 45 | 1943 || 23 | -8 | 1972 | 6 | 1930 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 46 | 71 | 1974 | 46 | 1973 || 22 | -9 | 1930^| 4 | 1930 |
17 | 46 | 67 | 1974 | 41 | 2011 || 20 | -33* | 1930 | 6 | 1943 |
18 | 49 | 65 | 2009^| 43 | 1923 || 22 | -19 | 1984 | 5 | 1940 |
19 | 52 | 69 | 2018^| 51 | 1986 || 25 | -17 | 1963 | 6 | 1962 |
20 | 49 | 73 | 2005 | 47 | 1911 || 25 | -15 | 1935 | 6 | 1930 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 48 | 70 | 2009 | 43 | 1964^|| 24 | -18 | 1930 | 0 | 1937 |
22 | 47 | 74 | 1925 | 49 | 2009 || 23 | -11 | 1917 | 10 | 1917 |
23 | 48 | 71 | 1981 | 38 | 1947 || 21 | -10 | 1963 | 12 | 1963 |
24 | 48 | 70 | 1968 | 42 | 1970^|| -12 | -8 | 1949 | 8 | 1949 |
25 | 48 | 70 | 1935 | 47 | 1912 || -12 | -8 | 1903 | 10 | 1957 |
-----|------|------|------|------|------||------|------|------|------|------|
26 | 48 | 72 | 1982 | 45 | 1953 || -11 | -20 | 1903 | 7 | 1948 |
27 | 48 | 72 | 2015 | 49 | 1987 || 24 | -6 | 2009 | 4 | 1980 |
28 | 48 | 68 | 2011 | 50 | 1986 || 24 | -9 | 1903 | 7 | 1980 |
29 | 45 | 70 | 1931 | 44 | 1907 || 22 | -12 | 1951 | -3 | 1951 |
30 | 47 | 71 | 1986 | 47 | 1971 || 23 | -6 | 1951 | 10 | 1899 |
31 | 47 | 70 | 1906 | 53 | 1911 || 23 | -9 | 1985 | 4 | 1918 |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 77°F on 01/09/1934.
* - Lowest Temperature of the Month: -33°F on 01/17/1930.
Boulder, Colorado
Daily Temperature Normals & Extremes for February
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 45 | 71 | 1934 | 48 | 2003 || 21 | -15 | 1951 | 6 | 1899 |
2 | 46 | 75 | 2020 | 49 | 1934 || 20 | -17 | 2011 | 1 | 1899 |
3 | 45 | 74 | 1954 | 47 | 1954 || 22 | -17 | 1989 | -5 | 1989 |
4 | 46 | 73 | 1935 | 46 | 1963^|| 20 | -18 | 1989 | -12 | 1989 |
5 | 47 | 75 | 1963 | 46 | 1904 || 22 | -24 | 1989 | 6 | 2014^|
-----|------|------|------|------|------||------|------|------|------|------|
6 | 48 | 70 | 2015 | 45 | 1963 || 23 | -16 | 1914 | 5 | 1899 |
7 | 47 | 74 | 1987 | 44 | 1963^|| 22 | -19 | 1933 | -3 | 1933 |
8 | 47 | 79# | 1954 | 51 | 1996 || 23 | -28* | 1936 | 7 | 1933 |
9 | 48 | 78 | 1954 | 54 | 2017 || 22 | -16 | 1933 | -5 | 1933 |
10 | 46 | 76 | 2017 | 57 | 2017 || 22 | -15 | 1933 | 12 | 1899 |
-----|------|------|------|------|------||------|------|------|------|------|
11 | 45 | 75 | 1962 | 49 | 1951 || 20 | -15 | 1905 | 1 | 1899 |
12 | 46 | 74 | 1979 | 45 | 1962 || 20 | -20 | 1905 | 4 | 1905 |
13 | 51 | 74 | 1979 | 50 | 1924 || 24 | -9 | 1905 | 7 | 2021^|
14 | 52 | 70 | 1981 | 48 | 1924 || 25 | -8 | 2021 | 4 | 2021 |
15 | 49 | 67 | 2017^| 45 | 1981 || 22 | -12 | 2021^| 10 | 1903 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 49 | 73 | 2017 | 42 | 1970^|| 22 | -11 | 1900 | 5 | 1993 |
17 | 50 | 68 | 1970 | 48 | 1977 || 26 | -11 | 1936 | 10 | 2006 |
18 | 50 | 73 | 2016 | 46 | 2014^|| 25 | -14 | 2006 | 9 | 2006 |
19 | 50 | 71 | 1981 | 49 | 1986 || 24 | -4 | 2006 | 16 | 1955 |
20 | 49 | 74 | 1981 | 48 | 19f26 || 25 | -6 | 2018 | 15 | 2018 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 49 | 77 | 1982 | 46 | 1935 || 24 | -4 | 2018 | 15 | 1911 |
22 | 49 | 73 | 1982 | 45 | 1918 || 26 | -2 | 2022 | 15 | 1899 |
23 | 49 | 74 | 2002 | 52 | 1918 || 24 | -5 | 1899 | 11 | 2022 |
24 | 49 | 72 | 1981 | 54 | 1904 || 25 | -4 | 2003 | 11 | 1962 |
25 | 47 | 75 | 1986 | 58 | 1904 || 21 | -6 | 1935 | 17 | 1962 |
-----|------|------|------|------|------||------|------|------|------|------|
26 | 49 | 72 | 1980 | 44 | 1995^|| 21 | -6 | 1962 | 9 | 1962 |
27 | 48 | 75 | 1932 | 50 | 1932^|| 23 | -8 | 1962 | 7 | 1962 |
28 | 49 | 74 | 2006^| 50 | 1972 || 24 | -11 | 1962 | 12 | 1960^|
29 | 55 | 68 | 1992 | -- | ---- || 28 | -5 | 1960 | -- | ---- |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 79°F on 02/08/1954.
* - Lowest Temperature of the Month: -28°F on 02/08/1936.
Boulder, Colorado
Daily Temperature Normals & Extremes for March
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 51 | 73 | 2008 | 51 | 1901 || -1 | -8 | 2002 | 17 | 1960 |
2 | 49 | 75 | 1901 | 51 | 1967 || 23 | -6 | 2002 | 15 | 1960 |
3 | 54 | 73 | 1921 | 55 | 2009 || 25 | -4 | 1943 | 14 | 2019^|
4 | 55 | 74 | 2009 | 50 | 2009 || 28 | -5 | 2019 | 10 | 1912 |
5 | 52 | 73 | 1925 | 44 | 1975^|| 26 | -2 | 1948 | 15 | 1945 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 55 | 73 | 1972 | 51 | 1972 || 28 | -8 | 1943 | 22 | 1947^|
7 | 53 | 70 | 1972^| 43 | 1904 || 27 | -8 | 1943 | 20 | 1932 |
8 | 53 | 74 | 1986 | 51 | 1911 || 28 | -1 | 1998^| 13 | 1932 |
9 | 56 | 77 | 1989 | 47 | 1986 || 27 | -13* | 1932 | 13 | 1932 |
10 | 57 | 79 | 1989^| 50 | 1910 || 29 | -7 | 1932 | 11 | 1932 |
-----|------|------|------|------|------||------|------|------|------|------|
11 | 58 | 78 | 1900 | 56 | 1910 || 29 | -9 | 1932 | 12 | 1932 |
12 | 57 | 74 | 1900 | 52 | 2005 || 31 | -10 | 1932 | 17 | 1906 |
13 | 58 | 75 | 2007^| 52 | 1916 || 30 | 4 | 1988^| 25 | 1941^|
14 | 57 | 76 | 1935 | 51 | 1908 || 31 | 4 | 1925 | 20 | 1906 |
15 | 57 | 78 | 2017^| 52 | 1908 || 31 | 2 | 1906 | 17 | 1906 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 59 | 80 | 2015 | 50 | 2017^|| 32 | -4 | 1906 | 12 | 1906 |
17 | 58 | 75 | 1908 | 54 | 1908 || 34 | 0 | 1924 | 18 | 1906 |
18 | 56 | 80 | 2017 | 49 | 1921 || 30 | -5 | 1923 | 14 | 1965 |
19 | 57 | 79 | 1907 | 62 | 1907 || 31 | -1 | 1965 | 16 | 1965 |
20 | 58 | 80 | 1997 | 57 | 1907 || 30 | -3 | 1927 | 16 | 1912 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 60 | 83# | 1910 | 54 | 1907 || 30 | -1 | 1914 | 24 | 1914^|
22 | 60 | 80 | 1910 | 56 | 1910 || 32 | 0 | 1898 | 14 | 1898 |
23 | 61 | 76 | 2012^| 52 | 1910 || 33 | 3 | 1898 | 24 | 1974 |
24 | 58 | 76 | 1998^| 51 | 1967 || 31 | 2 | 1965 | 20 | 1965 |
25 | 56 | 78 | 1985 | 53 | 1908 || 29 | -2 | 1996 | 14 | 1965 |
-----|------|------|------|------|------||------|------|------|------|------|
26 | 58 | 79 | 1971 | 51 | 1998 || 31 | -1 | 1955 | 23 | 1913 |
27 | 58 | 78 | 1986 | 55 | 1910 || 32 | -5 | 1931^| 20 | 1931 |
28 | 58 | 78 | 1986^| 51 | 1979 || 31 | -2 | 1975 | 23 | 1975 |
29 | 57 | 79 | 1943 | 55 | 1967 || 31 | 4 | 1975 | 23 | 1987 |
30 | 57 | 79 | 2010^| 51 | 1917 || 30 | 6 | 1926 | 29 | 1954 |
31 | 61 | 81 | 2012 | 56 | 1966 || 32 | 1 | 1899 | 21 | 1899 |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 83°F on 03/21/1910.
* - Lowest Temperature of the Month: -13°F on 03/09/1932.
Boulder, Colorado
Daily Temperature Normals & Extremes for April
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 62 | 81 | 2012 | 52 | 2015^|| 33 | 7 | 1936 | 25 | 1936 |
2 | 61 | 82 | 2011 | 51 | 1950 || 33 | -3* | 1975 | 33 | 1926 |
3 | 58 | 78 | 2021 | 53 | 1943 || 31 | 12 | 1945 | 26 | 1945 |
4 | 62 | 80 | 2021 | 50 | 1992 || 31 | 9 | 1945 | 29 | 1983 |
5 | 62 | 80 | 1991 | 52 | 1967 || 36 | 5 | 1939 | 32 | 1939 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 63 | 80 | 1991^| 54 | 1960 || 33 | 4 | 1995^| 22 | 1938 |
7 | 61 | 86 | 1988 | 53 | 1905 || 35 | 13 | 1983 | 26 | 2007 |
8 | 63 | 83 | 1930 | 51 | 1930 || 34 | 9 | 1973 | 32 | 1959^|
9 | 64 | 78 | 2019^| 54 | 1930 || 34 | 8 | 1973 | 28 | 1959 |
10 | 61 | 80 | 1960^| 55 | 1899 || 33 | 2 | 2013 | 29 | 1997 |
-----|------|------|------|------|------||------|------|------|------|------|
11 | 60 | 81 | 1982 | 56 | 1916 || 33 | 9 | 1940 | 26 | 1997 |
12 | 62 | 78 | 1908^| 50 | 1916^|| 33 | 2 | 1997 | 33 | 1997^|
13 | 64 | 83 | 2006 | 52 | 2002^|| 34 | 14 | 1959 | 27 | 2020 |
14 | 64 | 80 | 1982^| 65 | 2002 || 36 | 10 | 2020 | 27 | 1945 |
15 | 63 | 85 | 1985 | 54 | 2002 || 36 | 15 | 1945 | 33 | 1945 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 60 | 81 | 1958 | 52 | 2006^|| 35 | 17 | 1999 | 31 | 1901 |
17 | 61 | 83 | 1987 | 55 | 1954 || 34 | 9 | 2020 | 31 | 1944 |
18 | 64 | 84 | 1987 | 53 | 1954^|| 37 | 10 | 2013 | 31 | 1920 |
19 | 63 | 82 | 1962 | 55 | 2001^|| 36 | 13 | 1966 | 34 | 1966 |
20 | 62 | 83 | 1989 | 68 | 1910 || 36 | 10 | 2021 | 34 | 1907 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 63 | 88# | 1989 | 54 | 1939 || 37 | 14 | 1907 | 35 | 2021 |
22 | 63 | 84 | 1989 | 59 | 1989 || 37 | 18 | 1920 | 42 | 2004^|
23 | 65 | 87 | 1994 | 57 | 1989 || 38 | 20 | 2013 | 32 | 1931 |
24 | 65 | 87 | 2012 | 56 | 1962 || 38 | 18 | 2013 | 32 | 1931 |
25 | 63 | 84 | 1938 | 59 | 1949 || 36 | 20 | 1924 | 33 | 1931^|
-----|------|------|------|------|------||------|------|------|------|------|
26 | 64 | 85 | 1946 | 55 | 1975^|| 36 | 15 | 1924 | 29 | 1924 |
27 | 65 | 85 | 1910 | 59 | 1981 || 37 | 22 | 1994^| 33 | 1994 |
28 | 65 | 82 | 1943^| 60 | 1910 || 39 | 23 | 1984^| 30 | 1917 |
29 | 64 | 84 | 1948 | 58 | 1915 || 37 | 21 | 1903 | 33 | 1903 |
30 | 63 | 87 | 1992 | 55 | 1992^|| 37 | 19 | 1909 | 34 | 1954 |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 88°F on 04/21/1989.
* - Lowest Temperature of the Month: -3°F on 04/02/1975.
Boulder, Colorado
Daily Temperature Normals & Extremes for May
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 63 | 86 | 1943 | 55 | 2001^|| 37 | 23 | 1909 | 34 | 1954 |
2 | 63 | 86 | 1981 | 56 | 1965 || 37 | 17* | 2013 | 35 | 1910^|
3 | 67 | 86 | 1947 | 60 | 1947 || 38 | 20 | 1907 | 30 | 1899 |
4 | 69 | 88 | 2012^| 59 | 1926 || 41 | 28 | 1944^| 35 | 1908 |
5 | 70 | 89 | 2000 | 60 | 1947 || 41 | 29 | 1950^| 35 | 1907 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 72 | 87 | 2004^| 59 | 1966 || 42 | 22 | 1917 | 37 | 1938 |
7 | 70 | 87 | 1963 | 65 | 1916 || 43 | 28 | 2010 | 41 | 1917 |
8 | 68 | 86 | 2011 | 62 | 1963 || 42 | 30 | 2010 | 39 | 1943 |
9 | 68 | 88 | 1916 | 59 | 1914 || 41 | 25 | 2002 | 39 | 2019 |
10 | 68 | 88 | 1916 | 62 | 1962 || 41 | 27 | 1946 | 29 | 1946 |
-----|------|------|------|------|------||------|------|------|------|------|
11 | 69 | 88 | 1963^| 63 | 1993 || 41 | 21 | 1946 | 42 | 2021 |
12 | 68 | 88 | 1984^| 60 | 1915 || 40 | 24 | 1953 | 33 | 1943 |
13 | 71 | 89 | 1988 | 65 | 1960 || 42 | 27 | 1953 | 39 | 1912 |
14 | 72 | 88 | 1996 | 60 | 1988 || 44 | 27 | 1912 | 39 | 1983 |
15 | 72 | 93 | 1978 | 59 | 1964^|| 44 | 29 | 1916 | 42 | 1923 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 73 | 93 | 1996 | 63 | 2001 || 45 | 30 | 1923 | 37 | 1957 |
17 | 73 | 92 | 1964 | 63 | 1988 || 44 | 25 | 2000 | 44 | 1952 |
18 | 75 | 90 | 1996 | 62 | 1956 || 46 | 29 | 1930^| 40 | 1943 |
19 | 73 | 90 | 2006 | 66 | 1976 || 45 | 22 | 1946 | 40 | 1946 |
20 | 72 | 93 | 1954 | 64 | 1970 || 46 | 21 | 1946 | 40 | 1915 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 74 | 90 | 2006 | 68 | 1964 || 45 | 26 | 2001 | 43 | 2019 |
22 | 74 | 89 | 2012 | 66 | 1964 || 46 | 32 | 2019^| 43 | 1947 |
23 | 72 | 90 | 2000^| 65 | 1967 || 44 | 34 | 1995^| 45 | 2019 |
24 | 71 | 90 | 1967 | 58 | 1967^|| 44 | 32 | 2002^| 44 | 1946 |
25 | 71 | 87 | 2013^| 66 | 1964 || 44 | 32 | 1950 | 50 | 1901 |
-----|------|------|------|------|------||------|------|------|------|------|
26 | 73 | 91 | 1969 | 66 | 1969 || 44 | 32 | 1950 | 47 | 1996^|
27 | 74 | 92 | 2006 | 61 | 1983 || 47 | 33 | 1950 | 52 | 1897 |
28 | 75 | 95# | 2000 | 66 | 2006 || 47 | 30 | 1947 | 36 | 1947 |
29 | 76 | 95# | 2003^| 72 | 2000 || 48 | 30 | 1947 | 45 | 1924 |
30 | 74 | 91 | 1994^| 68 | 1958 || 47 | 34 | 1973^| 42 | 1924 |
31 | 77 | 89 | 2002 | 69 | 1910 || 47 | 34 | 1917 | 51 | 1922 |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 95°F on 5/28/2000,5/29/2000 & 5/29/2003.
* - Lowest Temperature of the Month: 17°F on 5/2/2013.
Boulder, Colorado
Daily Temperature Normals & Extremes for June
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 78 | 89 | 2020^| 65 | 2003 || 48 | 33 | 1917 | 48 | 1919 |
2 | 80 | 92 | 2006 | 63 | 2020 || 49 | 30* | 1951 | 45 | 1951 |
3 | 79 | 95 | 1958 | 65 | 1912 || 49 | 32 | 1951 | 46 | 1951 |
4 | 77 | 94 | 1990 | 66 | 1960 || 49 | 36 | 1937 | 51 | 1998 |
5 | 78 | 95 | 1946 | 61 | 1996^|| 49 | 33 | 1998^| 49 | 1998 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 80 | 95 | 2000 | 67 | 1946 || 49 | 33 | 1998^| 54 | 1925^|
7 | 80 | 95 | 2004^| 65 | 1988 || 50 | 35 | 1915 | 55 | 1941 |
8 | 79 | 98 | 1985 | 64 | 2006 || 50 | 34 | 2007 | 58 | 1941^|
9 | 80 | 96 | 1985 | 65 | 1900 || 50 | 37 | 2014 | 56 | 1903 |
10 | 80 | 97 | 1952 | 70 | 1902 || 50 | 37 | 1975 | 49 | 1975 |
-----|------|------|------|------|------||------|------|------|------|------|
11 | 81 | 98 | 2013 | 69 | 1956^|| 50 | 36 | 1975 | 44 | 1947 |
12 | 80 | 100 | 1952 | 67 | 1956 || 51 | 32 | 1947^| 44 | 1947 |
13 | 81 | 98 | 1952 | 69 | 1952 || 50 | 32 | 1947 | 52 | 2010 |
14 | 83 | 100 | 2006 | 67 | 1952 || 52 | 35 | 1969 | 50 | 1969 |
15 | 82 | 100 | 1952 | 71 | 1952 || 51 | 39 | 1945 | 51 | 1945 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 80 | 99 | 2021 | 65 | 1940 || 52 | 38 | 1945 | 57 | 1912 |
17 | 82 | 99 | 2021 | 68 | 1919 || 52 | 38 | 1912 | 49 | 1912 |
18 | 82 | 98 | 2012^| 70 | 1953 || 53 | 41 | 1945 | 53 | 2004 |
19 | 84 | 97 | 2016^| 74 | 2012 || 54 | 38 | 1976 | 56 | 1946 |
20 | 84 | 97 | 2017 | 68 | 1936 || 53 | 39 | 1946 | 67 | 1906 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 84 | 99 | 2016 | 68 | 1900 || 54 | 41 | 2000 | 60 | 1947 |
22 | 84 | 98 | 2012^| 81 | 1922 || 53 | 40 | 2004 | 56 | 2019^|
23 | 85 | 104# | 1954 | 74 | 1954 || 53 | 40 | 2019 | 63 | 2019 |
24 | 85 | 101 | 2012 | 80 | 1954 || 54 | 39 | 1906 | 55 | 1967 |
25 | 85 | 101 | 2012 | 71 | 2009 || 55 | 42 | 1958 | 61 | 1904 |
-----|------|------|------|------|------||------|------|------|------|------|
26 | 86 | 101 | 1994 | 69 | 2012 || 54 | 42 | 2003^| 61 | 2000 |
27 | 86 | 100 | 1990 | 69 | 2012^|| 55 | 41 | 1985 | 61 | 1983 |
28 | 87 | 98 | 2018 | 73 | 1963 || 55 | 47 | 1985^| 61 | 1902 |
29 | 87 | 99 | 1953^| 73 | 1957 || 56 | 45 | 1978 | 58 | 1995 |
30 | 88 | 99 | 1994 | 70 | 1958^|| 56 | 41 | 1935 | 58 | 1995 |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 104°F on 6/23/1954.
* - Lowest Temperature of the Month: 30°F on 6/2/1951.
Boulder, Colorado
Daily Temperature Normals & Extremes for July
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 88 | 101 | 2002 | 75 | 1919 || 55 | 45 | 1945 | 67 | 1940 |
2 | 87 | 99 | 1990 | 71 | 1977 || 56 | 45 | 1915 | 67 | 1898 |
3 | 87 | 98 | 1964^| 73 | 1969 || 56 | 43 | 1922^| 57 | 1972 |
4 | 88 | 98 | 2011^| 73 | 1901 || 57 | 40* | 1921^| 56 | 1972 |
5 | 88 | 99 | 1989 | 76 | 1922 || 56 | 42 | 1972 | 69 | 1958 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 88 | 100 | 1973 | 69 | 1898 || 57 | 44 | 1931 | 62 | 1904 |
7 | 88 | 100 | 1989^| 72 | 1951 || 57 | 41 | 1904 | 62 | 1905 |
8 | 87 | 100 | 1989 | 75 | 1912 || 58 | 45 | 1994 | 67 | 1906 |
9 | 87 | 99 | 1976^| 70 | 1900 || 57 | 46 | 1929^| 63 | 1897 |
10 | 89 | 100 | 1954 | 75 | 1954 || 57 | 49 | 1922^| 70 | 1944^|
-----|------|------|------|------|------||------|------|------|------|------|
11 | 88 | 104# | 1954 | 76 | 1954 || 57 | 50 | 1944^| 61 | 1951 |
12 | 88 | 103 | 1954 | 75 | 1954 || 57 | 47 | 1922 | 62 | 1951 |
13 | 89 | 102 | 1954 | 71 | 1913 || 58 | 44 | 1987 | 66 | 1930 |
14 | 88 | 99 | 1931 | 72 | 1925 || 58 | 47 | 1973 | 64 | 1973 |
15 | 88 | 100 | 1925 | 70 | 1956^|| 57 | 46 | 1908 | 64 | 1912 |
-----|------|------|------|------|------||------|------|------|------|------|
16 | 88 | 100 | 2006^| 74 | 1922 || 57 | 47 | 1992 | 65 | 1992 |
17 | 89 | 98 | 2010^| 71 | 1952 || 59 | 46 | 1992 | 67 | 1947 |
18 | 90 | 100 | 2020^| 72 | 1919 || 59 | 49 | 1972 | 61 | 1912 |
19 | 90 | 100 | 2017^| 74 | 1994^|| 59 | 46 | 1902 | 67 | 1897 |
20 | 89 | 100 | 1998 | 82 | 1922 || 59 | 45 | 1900 | 65 | 1915 |
-----|------|------|------|------|------||------|------|------|------|------|
21 | 89 | 101 | 2005 | 72 | 1916 || 59 | 48 | 1995^| 64 | 1990 |
22 | 88 | 102 | 1931 | 77 | 2000 || 59 | 47 | 1990^| 67 | 1914 |
23 | 88 | 99 | 2005 | 75 | 1919 || 58 | 47 | 1990 | 61 | 1913 |
24 | 88 | 101 | 2003^| 74 | 1919 || 58 | 49 | 2004^| 58 | 2004 |
25 | 87 | 99 | 1931 | 72 | 1953^|| 59 | 49 | 1973^| 73 | 1991 |
-----|------|------|------|------|------||------|------|------|------|------|
26 | 86 | 98 | 1935 | 76 | 1919 || 57 | 48 | 1926 | 65 | 2005 |
27 | 87 | 101 | 1947 | 70 | 1919^|| 58 | 48 | 1981^| 68 | 1913 |
28 | 86 | 100 | 1947 | 72 | 1917 || 58 | 52 | 2009^| 70 | 2009 |
29 | 87 | 100 | 1947 | 73 | 1947^|| 58 | 46 | 1971 | 67 | 1982 |
30 | 86 | 98 | 2006^| 72 | 1977 || 57 | 45 | 1971 | 57 | 2009 |
31 | 88 | 100 | 2002 | 72 | 1934 || 57 | 47 | 2009 | 67 | 1965 |
------|------|------|------|------|------||------|------|------|------|------|
The Normal High and Low Temperatures are calculated from 1991-2020 data.
The Temperature Extremes were gathered from 1897-Present.
^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month: 104°F on 7/11/1954.
* - Lowest Temperature of the Month: 40°F on 7/4/1921.
Boulder, Colorado
Daily Temperature Normals & Extremes for August
|Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High | Set |Warmest Set || Low | Low | Set |Coldest Set |
| | | |Minimum || | | |Maximum |
-----|------|------|------|------|------||------|------|------|------|------|
1 | 87 | 100 | 1938 | 73 | 1902 || 58 | 44 | 1995 | 62 | 1999 |
2 | 86 | 99 | 2008 | 72 | 1964^|| 57 | 49 | 1995 | 63 | 1998 |
3 | 86 | 98 | 1954^| 73 | 1918 || 58 | 49 | 1993^| 67 | 1993 |
4 | 85 | 98 | 1947 | 75 | 1954 || 57 | 45 | 1927 | 64 | 2005^|
5 | 85 | 98 | 1979^| 70 | 1985^|| 57 | 47 | 1928^| 68 | 1936 |
-----|------|------|------|------|------||------|------|------|------|------|
6 | 87 | 101 | 1979 | 76 | 1918 || 57 | 47 | 1993 | 66 | 1997 |
7 | 87 | 99 | 1995^| 70 | 1961 || 56 | 47 | 1939 | 54 | 1939 |
8 | 88 | 101 | 1969 | 72 | 1995^|| 57 | 46 | 1939 | 68 | 1939 |
9 | 88 | 101 | 1947 | 69 | 1947 || 57 | 45 | 1939 | 65 | 1960 |
10 | 85 | 97 | 1969 | 74 | 1964 || 57 | 40 | 1912 | 62 | 1981^|
-----|------|------|------|------|------||------|------|------|------|------|
11 | 86 | 97 | 1959 | 70 | 1995 || 57 | 47 | 1974 | 65 | 1908 |
12 | 86 | 99 | 1996 | 72 | 1919 || 56 | 47 | 2004 | 68 | 1941^|
13 | 86 | 97 | 2007 | 68 | 1897 || 55 | 44 | 2004^| 65 | 1979 |
