Boulder, Colorado
Daily Temperature Normals & Extremes for January

     |Normal|Record| Year |Record| Year ||Normal|Record| Year |Record| Year |
Date | High | High |  Set |Warmest Set  ||  Low |  Low |  Set |Coldest  Set |
     |      |      |      |Minimum      ||      |      |      |Maximum      |
-----|------|------|------|------|------||------|------|------|------|------|
  1  |  43  |  70  | 1997 |  45  | 2009 ||  21  | -14  | 1942 |  -3  | 1942 |
  2  |  47  |  70  | 1997 |  49  | 1997 ||  20  | -14  | 1911 |   4  | 1911 |
  3  |  47  |  68  | 1997 |  44  | 1918 ||  21  | -10  | 1911 |   4  | 1959 |
  4  |  45  |  67  | 1927 |  44  | 1927 ||  19  | -14  | 1959 |   8  | 1971 |
  5  |  44  |  69  | 2012^|  44  | 1927 ||  20  | -13  | 1942 |   8  | 2017 |
-----|------|------|------|------|------||------|------|------|------|------|
  6  |  45  |  70  | 1954 |  46  | 1903 ||  19  | -20  | 1913 |  -9  | 1913 |
  7  |  47  |  69  | 2006 |  49  | 2006 ||  20  | -22  | 1913 |  -4  | 1937 |
  8  |  49  |  70  | 1909 |  49  | 1902 ||  23  | -16  | 1937 |   2  | 1937 |
  9  |  47  |  77# | 1934 |  45  | 1953 ||  24  | -11  | 1973^|   9  | 1962 |
 10  |  46  |  66  | 1995^|  44  | 2018^||  22  | -13  | 1962 |   9  | 1949 |
-----|------|------|------|------|------||------|------|------|------|------|
 11  |  47  |  69  | 1953 |  45  | 1995 ||  23  | -18  | 1963 |  -2  | 1963 |
 12  |  44  |  70  | 1953 |  46  | 1953 ||  21  | -22  | 1963 |   1  | 1997 |
 13  |  44  |  69  | 1996 |  45  | 1980 ||  20  | -12  | 1997 |   3  | 1997 |
 14  |  47  |  67  | 2006 |  52  | 1980 ||  22  |  -9  | 1972 |   6  | 1930 |
 15  |  47  |  69  | 1901 |  45  | 1943 ||  23  |  -8  | 1972 |   6  | 1930 |
-----|------|------|------|------|------||------|------|------|------|------|
 16  |  46  |  71  | 1974 |  46  | 1973 ||  22  |  -9  | 1930^|   4  | 1930 |
 17  |  46  |  67  | 1974 |  41  | 2011 ||  20  | -33* | 1930 |   6  | 1943 |
 18  |  49  |  65  | 2009^|  43  | 1923 ||  22  | -19  | 1984 |   5  | 1940 |
 19  |  52  |  69  | 2018^|  51  | 1986 ||  25  | -17  | 1963 |   6  | 1962 |
 20  |  49  |  73  | 2005 |  47  | 1911 ||  25  | -15  | 1935 |   6  | 1930 |
-----|------|------|------|------|------||------|------|------|------|------|
 21  |  48  |  70  | 2009 |  43  | 1964^||  24  | -18  | 1930 |   0  | 1937 |
 22  |  47  |  74  | 1925 |  49  | 2009 ||  23  | -11  | 1917 |  10  | 1917 |
 23  |  48  |  71  | 1981 |  38  | 1947 ||  21  | -10  | 1963 |  12  | 1963 |
 24  |  48  |  70  | 1968 |  42  | 1970^|| -12  |  -8  | 1949 |   8  | 1949 |
 25  |  48  |  70  | 1935 |  47  | 1912 || -12  |  -8  | 1903 |  10  | 1957 |
-----|------|------|------|------|------||------|------|------|------|------|
 26  |  48  |  72  | 1982 |  45  | 1953 || -11  | -20  | 1903 |   7  | 1948 |
 27  |  48  |  72  | 2015 |  49  | 1987 ||  24  |  -6  | 2009 |   4  | 1980 |
 28  |  48  |  68  | 2011 |  50  | 1986 ||  24  |  -9  | 1903 |   7  | 1980 |
 29  |  45  |  70  | 1931 |  44  | 1907 ||  22  | -12  | 1951 |  -3  | 1951 |
 30  |  47  |  71  | 1986 |  47  | 1971 ||  23  |  -6  | 1951 |  10  | 1899 |
 31  |  47  |  70  | 1906 |  53  | 1911 ||  23  |  -9  | 1985 |   4  | 1918 |
------|------|------|------|------|------||------|------|------|------|------| 
The Normal High and Low Temperatures are calculated from 1991-2020 data.
         The Temperature Extremes were gathered from 1897-Present.

^ - Extreme value also occurred in other prior years.
# - Highest Temperature of the Month:  77°F on 01/09/1934.
* - Lowest Temperature of the Month:  -33°F on 01/17/1930.